Major Shareholders
Shares in issue: 113.2m 5p Ordinary Shares in Issue, as at Last Close.
Major Shareholders InformationShareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
|
|---|
|
| Clive Alexander Sayer*
| 18,190,054 | 16.17 |
|
| Robert Charles McNeill*
| 16,279,313 | 14.47 |
|
| S Marsden | 16,279,313 | 14.47 |
|
| PM Hurford | 10,913,945 | 9.70 |
|
| JA West | 7,351,162 | 6.53 |
|
| Graham George Williams*
| 7,351,162 | 6.53 |
|
| TRM Denley | 7,351,161 | 6.53 |
|
| Calculus Capital Limited | 5,000,000 | 4.44 |
|
| Williams De Broe | 3,800,000 | 3.38 |
|
| PC Hurford | 3,637,836 | 3.23 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
|
|---|
|
| James Roger Knowles | 2,181,500 | 1.94 |
|
| Patrick James Lineen | 1,681,500 | 1.49 |
Help using this page