Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 31 July 2009 was 3.0p
Share Price at 31 July 2010 is 2.00p
The shares rose -33.33%
over the year.
shares were traded over the year, an average of
94900
shares per day.
The 52 week high of p was achieved on the ***
The 52 week low of p was achieved on the ***
1 month relative strength is
-7.3%
3 month relative strength is
-20.5%
6 month relative strength is
-56.5%
1 year relative strength is
-42.6%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| July 2009 | Average 3.29p | High 3.75p | Low 3p | Beta Volatility .33p |
| August 2009 | Average 3.93p | High 7.25p | Low 3p | Beta Volatility 1.44p |
| September 2009 | Average 5.83p | High 6.25p | Low 5.5p | Beta Volatility .28p |
| October 2009 | Average 4.59p | High 5.5p | Low 3.625p | Beta Volatility .42p |
| November 2009 | Average 3.94p | High 4.5p | Low 3.625p | Beta Volatility .28p |
| December 2009 | Average 3.95p | High 4.25p | Low 3.5p | Beta Volatility .22p |
| January 2010 | Average 4.71p | High 5p | Low 4.5p | Beta Volatility .15p |
| February 2010 | Average 3.69p | High 4.5p | Low 3.25p | Beta Volatility .29p |
| March 2010 | Average 3.18p | High 3.25p | Low 3p | Beta Volatility .11p |
| April 2010 | Average 2.94p | High 3p | Low 2.625p | Beta Volatility .12p |
| May 2010 | Average 2.36p | High 2.625p | Low 2p | Beta Volatility .18p |
| June 2010 | Average 2p | High 2p | Low 2p | Beta Volatility 0p |
| July 2010 | Average 2p | High 2p | Low 2p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.