Skip to Share Price Monthly Summary | Skip to control panel
Share Price at *** was p
Share Price at 21 November 2008 is 4.50p
The shares rose 0.00%
over the year.
shares were traded over the year, an average of
28700
shares per day.
The 52 week high of p was achieved on the ***
The 52 week low of p was achieved on the ***
1 month relative strength is
+16.5%
3 month relative strength is
+6%
6 month relative strength is
+1.1%
1 year relative strength is
-41.1%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| December 2007 | Average 11.98p | High 12.25p | Low 11.25p | Beta Volatility .34p |
| January 2008 | Average 10.45p | High 11p | Low 9.75p | Beta Volatility .4p |
| February 2008 | Average 9.08p | High 9.75p | Low 8.75p | Beta Volatility .4p |
| March 2008 | Average 8.54p | High 8.75p | Low 8.5p | Beta Volatility .09p |
| April 2008 | Average 7.65p | High 8.625p | Low 7.25p | Beta Volatility .54p |
| May 2008 | Average 7.33p | High 7.75p | Low 6.5p | Beta Volatility .26p |
| June 2008 | Average 5.31p | High 6.25p | Low 4.75p | Beta Volatility .52p |
| July 2008 | Average 5.32p | High 5.75p | Low 5.25p | Beta Volatility .15p |
| August 2008 | Average 5.86p | High 6p | Low 5.5p | Beta Volatility .22p |
| September 2008 | Average 5.82p | High 6p | Low 5.25p | Beta Volatility .18p |
| October 2008 | Average 4.32p | High 4.75p | Low 4.25p | Beta Volatility .14p |
| November 2008 | Average 4.43p | High 4.5p | Low 4.25p | Beta Volatility .12p |
Financial information provided by Hemscott Group Limited.